loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hindalco Inds. Mar 31, 2024 33.86 9.88 77.39
Equity-Grasim Inds Mar 31, 2024 32.57 9.51 0.00
Equity-St Bk of India Mar 31, 2024 30.55 8.92 28.27
Equity-O N G C Mar 31, 2024 30.42 8.88 15.83
Equity-I O C L Mar 31, 2024 26.50 7.74 10.86
Equity-B P C L Mar 31, 2024 21.95 6.41 12.03
Equity-Vedanta Mar 31, 2024 13.42 3.92 29.30
Equity-H P C L Mar 31, 2024 12.63 3.69 6.66
Equity-GAIL (India) Mar 31, 2024 12.32 3.60 16.96
Equity-Jindal Steel Mar 31, 2024 11.99 3.50 0.00
Equity-Power Fin.Corpn. Mar 31, 2024 11.48 3.35 -22.68
Equity-S A I L Mar 31, 2024 10.79 3.15 61.33
Equity-UPL Mar 31, 2024 9.83 2.87 0.00
Equity-Bank of Baroda Mar 31, 2024 9.72 2.84 -16.67
Equity-Canara Bank Mar 31, 2024 9.71 2.83 -7.13
Equity-REC Ltd Mar 31, 2024 8.33 2.43 -24.29
Equity-Shriram Finance Mar 31, 2024 8.27 2.42 5.66
Equity-Federal Bank Mar 31, 2024 6.97 2.03 28.56
Equity-Punjab Natl.Bank Mar 31, 2024 6.06 1.77 -6.48
Equity-Union Bank (I) Mar 31, 2024 5.09 1.49 -22.77
Equity-Petronet LNG Mar 31, 2024 5.06 1.48 25.15
Equity-Oil India Mar 31, 2024 4.72 1.38 -24.83
Equity-LIC Housing Fin. Mar 31, 2024 4.14 1.21 6.39
Equity-Indian Bank Mar 31, 2024 3.33 0.97 0.00
Equity-Bank of India Mar 31, 2024 3.23 0.94 34.76
Equity-Life Insurance Mar 31, 2024 2.55 0.75 -26.00
Equity-Bandhan Bank Mar 31, 2024 2.36 0.69 0.00
Equity-Rajesh Exports Mar 31, 2024 1.95 0.57 -0.93
Equity-General Insuranc Mar 31, 2024 1.78 0.52 -15.77
Equity-New India Assura Mar 31, 2024 0.98 0.29 -24.60
Net CA & Others-Net CA & Others Mar 31, 2024 0.00 0.00 -100.08