loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-B P C L Apr 30, 2025 69.37 8.51 15.52
Equity-I O C L Apr 30, 2025 65.49 8.04 11.95
Equity-GAIL (India) Apr 30, 2025 65.24 8.01 7.17
Equity-St Bk of India Apr 30, 2025 64.87 7.96 5.93
Equity-O N G C Apr 30, 2025 64.68 7.94 2.78
Equity-Tata Motors Apr 30, 2025 57.34 7.04 -0.89
Equity-Hindalco Inds. Apr 30, 2025 53.81 6.60 -5.21
Equity-H P C L Apr 30, 2025 48.27 5.92 9.05
Equity-Bank of Baroda Apr 30, 2025 31.33 3.85 13.52
Equity-Power Fin.Corpn. Apr 30, 2025 30.86 3.79 1.88
Equity-Canara Bank Apr 30, 2025 23.99 2.94 13.50
Equity-REC Ltd Apr 30, 2025 23.02 2.83 1.81
Equity-S A I L Apr 30, 2025 22.97 2.82 2.49
Equity-IndusInd Bank Apr 30, 2025 22.54 2.77 33.87
Equity-Punjab Natl.Bank Apr 30, 2025 22.35 2.74 8.08
Equity-Petronet LNG Apr 30, 2025 21.78 2.67 11.00
Equity-Federal Bank Apr 30, 2025 18.84 2.31 5.78
Equity-Union Bank (I) Apr 30, 2025 16.36 2.01 3.30
Equity-IDFC First Bank Apr 30, 2025 14.34 1.76 22.47
Equity-Indian Bank Apr 30, 2025 11.29 1.39 8.02
Equity-LIC Housing Fin. Apr 30, 2025 10.87 1.33 10.52
Equity-Zee Entertainmen Apr 30, 2025 10.82 1.33 12.14
Equity-Bank of India Apr 30, 2025 10.12 1.24 11.46
Equity-Life Insurance Apr 30, 2025 9.48 1.16 3.11
Equity-Bandhan Bank Apr 30, 2025 7.29 0.90 17.55
Equity-Aditya Birla Cap Apr 30, 2025 5.78 0.71 10.10
Equity-General Insuranc Apr 30, 2025 5.36 0.66 2.99
Equity-Bank of Maha Apr 30, 2025 3.55 0.44 13.74
Equity-New India Assura Apr 30, 2025 2.25 0.28 15.42
Reverse Repo-Reverse Repo Apr 30, 2025 1.33 0.16 -26.11
Equity-Central Bank Apr 30, 2025 1.01 0.12 -9.85
Net CA & Others-Net CA & Others Apr 30, 2025 -1.70 -0.21 0.00